| Model | MD-F5200C*1 |
|---|
| Type | Marking unit (Controller + Head)50 W, Standard area |
|---|
| Console (sold separately) | MC-P1 |
|---|
| Marking method | XYZ 3-Axis simultaneous scanning method |
|---|
| Marking laser | JIS C6802, 1090 nm, 50 W, FDA (CDRH) Part 1040.10*2, GB7247.1), Yb: Fiber laser (Class 4 laser product; IEC/EN60825-1 |
|---|
| Applicable regulations | China RoHS, CSA and UL standards (CAN/CSA C22.2 No. 61010-1-12, EN 50581), EN 60204-1, EN 60825-1, EN 61000-6-2, EN ISO 11553-1, EN standard (EN 55011, EU directive (EMC directive, ICES-001 Class A), machinery directive, North America regulations (FCC Part 15B, RoHS directive), UL 61010-1) |
|---|
| Pulse frequency | 60 to 120 kHz |
|---|
| Guide laser/Working distance pointer | JIS C6802, Semiconductor laser, wavelength: 655 nm, FDA (CDRH) Part 1040.10*2, GB7247.1), Output: 1.0 mW(Class 2 laser product; IEC/EN60825-1 |
|---|
| Marking area | 125 × 125 × 42 mm 4.92" × 4.92" × 1.65" |
|---|
| Standard working distance (±variable width) | 168 mm (±21 mm) 6.61" (±0.83") |
|---|
| Marking resolution | 2 µm 0.08 Mil |
|---|
| Scan speed | Max. 12000 mm/s 472.44"/s |
|---|
| Character type | 2of5, BMP/JPEG/PNG/TIFF, CODE128, CODE39, EAN, GS1 DataBar, GS1 DataBar CC-A, GS1 DataBar Limited, GS1 DataBar Limited CC-A, GS1 DataBar Stacked, GS1 DataBar Stacked CC-A, GS1 DataBar Truncated, hiragana, ITF, JAN, kanji), katakana, KEYENCE original font (numbers, letters, NW7 (CODABAR), QR code, UPC-A, UPC-E, CODE93, Custom character font and logo CAD data, GS1 DataBar Truncated CC-A, Micro QR code/DataMatrix (ECC200/GS1 DataMatrix), True Type fonts, User fonts |
|---|
| Marking conditions | 0.1 to 125 mm 0.004" to 4.92", 256 blocks, Max. 2000 programs, Stationary/moving marking (constant speed/encoder) |
|---|
| I/O (Input/output) | MIL connector I/O, Terminal block I/O, Connector control I/O |
|---|
| Interface | Ethernet (100BASE-TX/10BASE-T)*3, RS-232C, USB 2.0 |
|---|
| Head installation direction | All directions |
|---|
| Head cable length | 4.0 m 13.1' |
|---|
| Cooling method | Controller: forced air cooling, head: natural air cooling |
|---|
| Rated voltage and power consumption | 50/60 Hz, Max. 750 VA, Single-phase 100 to 120/200 to 240 VAC ±10 % |
|---|
| Environmental resistance | -10 to +60 °C 14 to 140 °F (No freezing), 0 to +40 °C 32 to 104 °F, 2, 30 to 85 % RH (No condensation), II, IP64 (Head) |
|---|
| Weight | Controller: 25.0 kgHead: 6.7 kgConsole: 2.0 kg |
|---|
| Brand | Keyence |
|---|
Reviews
There are no reviews yet.