Model | FD-MZ50ATKP*1 |
---|
Type | VERTICAL |
---|
Shape | Built-in amplifier |
---|
Rated flow range | 0.7 – 13.0 G/min (2.5 – 50 L/min)*1 |
---|
Possible display range | 0.7 – 26.4 G/min (2.5 – 100 L/min)*2 |
---|
Possible ranges to set | 0 – 26.4 G/min (0 – 100 L/min) |
---|
Connection port | NPT3/4 (20 A) |
---|
Detectable fluids | Water or non-corrosive liquid |
---|
Conductivity of detection fluids | 5 µS/cm or higher |
---|
Detection fluid temperature | 0 to +85°C 32 to 185 °F (No freezing) |
---|
Pressure loss | Max. 1.45 PSI (0.01 MPa) |
---|
Display method | 7 segment LED, bar display (2 colors), dual row display with 4-digit, flow indicator, output indicators |
---|
Display Resolution | 0.1/1 (G/min, L/min) selectable |
---|
Repeatability | 0.5 s : ±5% of F.S., 1 s : ±3.5% of F.S., 10 s : ±1% of F.S., 2.5 s : ±2.5% of F.S., 30 s : ±0.8% of F.S., 5 s : ±1.6% of F.S., 60 s : ±0.6% of F.S.*3 |
---|
Hysteresis | Variable |
---|
Response time (chatter prevention feature) | 0.5 s/1 s/2.5 s/5 s/10 s/30 s/60 s variable |
---|
Accumulated flow unit | 0.1/1/10/100/1000 (G, L) selectable |
---|
Integration data storage cycle | Save to memory every 10 seconds |
---|
Memory backup | Data read/write frequency : 1 million times or more), EEPROM (Data storage length : 10 years or longer |
---|
Control output/Accumulation pulse output/ Error alarm output | 3 outputs (N.O./N.C. switchable), max. 100 mA/ch*4 30 V or less, PNP open collector, residual voltage 1 V or less |
---|
Analog output | 4-20 mA, max. load resistance 260 Ω Analog output range can be set to any value |
---|
Integration reset/bank switch input/flow zero function input | Input time : 20 ms or greater, Select either the accumulation output or the accumulation pulse by setting the mode |
---|
Minimum flow volume | 0.7 G/min (2.5 L/min)*5 |
---|
Power consumption (Current consumption) | Normal : 1700 mW (70 mA), Power save : 1000 mW (40 mA) |
---|
Rating | 24 VDC, Class 2, Ripple (P-P) 10 % or less |
---|
Environmental resistance | Y, 0 to +50 °C 32 to 122 °F (No freezing), 10 to 55 Hz, 2 hours in each of the X, 290 PSI (2.0 MPa), 35 to 85 % RH (No condensation), and Z directions, Double amplitude 1.5 mm 0.06", IP65, Max. 145 PSI (1.0 MPa) |
---|
material | Bore : SCS13, Cable : PVC, Measurement pipe : PPS, Metal case areas : SUS430, O ring : fluoro-rubber (FKM), Plastic case areas : PPS |
---|
Accessory | Connector cable (2.7 m 106.3"), Instruction Manual |
---|
Weight | 130 g, Approx. 1 |
---|
Brand | Keyence |
---|
Reviews
There are no reviews yet.