Model | IX-1050 |
---|
Main Unit/Expansion Unit | Expansion Unit |
---|
Display | ±999.99 to ±999 mm (with 4 selectable steps)*1, 10 µm*1 |
---|
Tools | Alignment adjustment: 1 tool*2, Height, Height (Ave./Max./Min.), Height detection, Height difference, Height difference (Ave./Max./Min.), Height difference calculation, Max./Min., Monochromatic detection, Position adjustment, Position adjustment: 1 tool, Position adjustment: 1 tool*2, Position adjustment(Max. number of settings) Detection: 16 tools, Thickness calculation, Tilt correction(Max. number of settings) Detection: 16 tools |
---|
Other Functions | 2-point calibration, Alarm setting, Ambient light removal for measurement, Automatic brightness adjustment, Average count, Capture mode (HDR) Sensor date/time Information addition, Fixed reference area, Glare removal, Head tilt correction (fixed only), HOLD function, I/O monitor, Imaging mode (high gain), Laser position adjustment, Light interference prevention, Lighting (ON/OFF), Mask outline, Measurement direction, Measurement method (Ave./Max./Min.), Measurement mode, Measurement noise elimination, Measurement position (small/standard/large), Measurement range, Monochrome histogram, N.O./N.C. switching, NPN/PNP switching, Operating threshold adjustment, Position correction NG measurement, Rotation range, Security, Simultaneous main unit/expansion unit input, Tilt correction (fixed or real-time correction), Timing input, Total judgment conditions, Trigger delay, Trigger error, Trigger input (internal/external), Trigger interval, ZERO/offset, Zero/offset recording |
---|
Input | OFF current 0.1 mA or lower, 8 (IN1 to IN8), IN1: External trigger up/down timing, IN2 to IN8: Enable by assigning optional functionsAssignable functions: Program switching, Laser emission stop, Non-voltage input/voltage input is switchableFor non-voltage input: ON voltage 2 V or lower, OFF current 0.2 mA or lower, ON current 2 mA (for 24 V), ON current 2 mA (short circuit)For voltage input: Maximum input rating 26.4 V, ON voltage 18 V or higher, Reset (error only), Reset (judgment value only) Reset (judgment value and error), Zero/offset (batch) |
---|
Output | 10 (OUT1 to OUT10), 50 mA (20 mA when linked to an expansion unit), Alarm, Any OK/NG), busy, Enable by assigning the optional functionsAssignable functions: Total judgment result (All OK, error, Height/height difference/Max./Min./calculation tool result (OK/NG/HIGH/LO), Monochromatic detection/Height detection tool result (OK/NG), N.O./N.C. switchableFor open collector NPN output: Maximum rating of 26.4 V, Open collector output; NPN/PNP switchable, position adjustment result, residual voltage of 1.5 V or lessFor open collector PNP output: Maximum rating of 26.4 V, residual voltage of 2 V or less, run, tilt correction result |
---|
Analog voltage output | Not available |
---|
Number of programs | 32 |
---|
Statistical information | Ave.), Count (Number of OKs / Number of NGs / Number of triggers)Line mode: Measured value / Degree of similarity (Max., Max., Min., Processing time (Latest, Scan mode: Measured value / Degree of similarity (Max., Count (Number of OKs / Number of NGs / Number of triggers)*1*3 |
---|
Detection record | 400 images (FTP/SFTP Client function: Enable)500 images (FTP/SFTP Client function: Disable) *4, 80 images (FTP/SFTP Client function: Enable)100 images (FTP/SFTP Client function: Disable) *4 |
---|
Detection history | NG only/All is selectable*4 |
---|
FTP/SFTP data transfer (FTP/SFTP client function) | 4 conditionsAll / Total status result (OK/NG) / Result for each tool (OK/(NG and ALM)) is selectable, bmp/jpeg/txt is selectable, FTP/SFTP server |
---|
Ethernet | Not available |
---|
Interface compatibility | CC-Link / DeviceNet® / EtherNet/IP™ / EtherCATⓇ / RS-232C / BCD / PROFINET / PROFIBUS / TCP/IP output*5 |
---|
Number of connectible units | Communication units (DL) : 1, Expansion units: 1, Main units: 1 |
---|
Ratings | Max. 1.9 A or less (With main unit only: 0.8 A or less, Supplied from main unit, With unit expansion: 1.9 A or less) (Excluding output load)*6 |
---|
Environmental resistance | 0 to +50°C 32 to 122°F (No freezing), 35 to 85 % RH (No condensation) |
---|
material | Main unit case: PC/Power connector: PA, PA/Ethernet connector: Copper alloy + Ni plating/Rear heat sink: Aluminum/Main unit rear DIN rail fixing tab: POM/Nameplate: PC, POM/Analog output connector: PA, POM/I/O connector: PA/Head connector: Zinc + Ni plating |
---|
Weight | Approx. 190 g |
---|
Brand | Keyence |
---|
Reviews
There are no reviews yet.